Sussex County, New Jersey
Militia Records
| Name | Rank | Name | Rank | |
| Ayres, Nathaniel | Private | McCarty, Hugh Jr | Private | |
| Bale, Henry | Captain | Miznor, Jacob | Private | |
| Bale, Peter | Private | More, John | Private | |
| Bell, Abimaz | Sergeant | More, Robert | Private | |
| Carpenter, Henry | Private | Morris, Dennis | Private | |
| Casada, William | Private | Morris, Dennis Sr | Private | |
| Casada., John Jr | Private | Morris, John | Private | |
| Chamberlin, John | Ensign | Morris, Robert | Private | |
| Christy, William | Private | Morris, William | Private | |
| Christy, William Jr | Private | North, Benjamin | Private | |
| Coats, William | Private | Northrop, Peter | Private | |
| Couse, Henry | Private | Perry, Benjamin | Private | |
| Couse, Peter | Private | Pettit, Samuel | Private | |
| Fitch, Grant | Private | Predmore, Daniel | Private | |
| Fox, James | Private | Randel, Joseph | Private | |
| Ginnins, David | Private | Roe, John | Private | |
| Goble, Isaac | Private | Roof, Jacob | Private | |
| Gruver, John | Private | Roof, Jacob Br | Private | |
| Hendershot, Jacob | Private | Roof, Michael | Private | |
| Hendershot, Jsoeph | Private | Ryerson, James | Private | |
| Hendershot, Peter | Private | Shotwell, Abram | Private | |
| Hendershot, William | Private | Smith, Peter Jr | Private | |
| Huah, Mark | Private | Smith, thomas | Corporal | |
| Hull, Benjamin | Private | South, Edman | Private | |
| Hunt, James | Sergeant | South, Joseph | Private | |
| Johnson, Andrew | Private | South, Nicholas | Private | |
| Johnson, John | Private | Struble, George Jr | Private | |
| Jones, James | Private | Struble, Jacob L | Private | |
| Kanan, Isaac | Private | Toland, Abner | Private | |
| Kays, Benjamin | Private | Truesdel, John | Private | |
| Kays, David | Private | Turner, John | Private | |
| Kays, Martin | Private | Waldorf, Philip | Private | |
| Kays, Thomas | Lieutenant | Wolverton, Amos | Private | |
| Lane, Cornelius | Private | Woods, George | Private | |
| Lane, George | Drummer | Yost, John | Private | |
| Lane, William | Fifer | Yost, Peter | Private | |
| Lanning, Isaac | Private | |||
| Lantz, Jacob | Private | |||
| Lantz,Peter | Private | |||
| Lary, Jacob | Private | |||
| Lewis, John | Private | |||
| Longcore, George | Private |
History of Sussex and Warren Counties, New Jersey
Snell, James P
With illustrations and biographical sketches of its prominent men and pioneers
Philadelphia: Everts & Peck - 1881
Transcribed by: Martha A Crosley Graham, Page 379
Lafayette Township, Sussex County, New Jersey
The following roll of the “Second Company of the First Battalion in the First Regiment in the first Brigade of Sussex Militia in the year 1810” is of interest as embodying the names of many of the representatives of the early families of Lafayette. But one of the soldiers in this company now survives, Mr William Morris.
Newton Township, Sussex County, New Jersey
The first company raised in Newton during the war of the Rebellion was recruited in April, 1861. The call for three months’ men being filled, this company was not mustered into the service. Most of the men, however, enlisted for three years in Co. d, Third Regiment New Jersey Volunteers, under Capt. Fitts. It is said that inside of one hour seventy-two persons signed the roll on Newton Green.
The original muster-roll of the three months’ men is now in the possession of Thomas G Bunnell, having been recently presented to him by Col. Fitts. It is headed “Muster roll of Union Company A Regiment, 4th Brigade.” The words in italics are written in the blanks of the printed heading, which briefly records that
“The undersigned hereby enlist in the militia of New Jersey, for active service, subject to the commands of the commander-in-chief of New Jersey and of the commander-in-chief of the militia of the United States, for the term of three months, unless sooner discharged.”
The names attached thereto are as follows:
| Number | Name [ A - L ] | Number | Name [ M - Z ] | |
| 68 | Baughan, Robert | 47 | Malone, William | |
| 76 | Bell, John | 27 | Marvin, John W | |
| 42 | Bell, William C | 81 | McManus, John | |
| 85 | Bennet, Charles | 30 | Meeker, Austin | |
| 84 | Brown, George E | 69 | Moffit, Thomas | |
| 44 | Bryan, Jacob W | 86 | Mongahan, James | |
| 60 | Burns, John S | 38 | Moran, William | |
| 31 | Campbell, Azariah | 37 | Name erased | |
| 52 | Chambers, Newman | 17 | Name erased, or marked off | |
| 15 | Cox, Nicholas C | 19 | Name marked off | |
| 2 | Crist, John M | 25 | Name marked off | |
| 59 | Daly, Patrick | 70 | Name marked off | |
| 61 | Dalziel, James | 71 | Newbury, Edward S | |
| 35 | Dawson, Richard | 7 | Parsons, Nelson P | |
| 89 | Decker, Edward | 45 | Picket, Benjamin | |
| 64 | Decker, Hiram | 26 | Pittinger, N J | |
| 73 | Decker, Richard | 65 | Porter, Daniel A | |
| 63 | Decker, Sylvester | 22 | Porter, George W | |
| 88 | Drake, Adam | 20 | Porter, James W | |
| 3 | Durmer, Maning | 82 | Potter, Israel C | |
| 39 | Edwards, Thomas P | 50 | Reece, George | |
| 1 | Fitts, James G | 46 | Rodney, Morris * | |
| 77 | Givens, Samuel F | 29 | Schoonover, James Jr | |
| 51 | Gordon, William | 83 | Sharp, Elijah | |
| 62 | Groner, Andrew A | 87 | Slawson, Charles M | |
| 48 | Guest, Charles J | 80 | Smith, Jacob S | |
| 12 | Haggerty, Joseph W | 16 | Smith, Nathan S | |
| 10 | Haughawont, Benjamin | 14 | Snyder, Andrew | |
| 79 | Haughawont, Lefferd | 41 | Snyder, Peter | |
| 57 | Hayward, John | 4 | Space, David | |
| 28 | Heartley, George C | 33 | Steel, Thomas J | |
| 53 | Hendershot, Ambrose M | 6 | Stewart, Benjamin | |
| 24 | Hendershot, J B | 66 | Stockbower, John | |
| 58 | Hendershot, John | 43 | Strubel, Horace H | |
| 72 | Hendershot, Peter M | 40 | Suvercool, Martin | |
| 55 | Hendershot, William A | 75 | Sylcox, James | |
| 36 | Hughes, Martin | 49 | Taylor, John | |
| 54 | Hull, Alpheus E | 9 | This name is marked off | |
| 21 | Jones, John J | 67 | Tillman, Watson | |
| 11 | Kelley, James P | 56 | Titsworth, Charles A | |
| 74 | Kinney, Amos | 18 | Totten, Jonathan | |
| 5 | Knott, Edward | 78 | Vanderloof | |
| 34 | Landon, Andrew J | 23 | Walker, James | |
| 8 | Lepper, Henry | 32 | Walker, John A | |
| 13 | Wells, John H | |||
| * = He was a soldier in the Mexican War |
For the names of those who volunteered and served in the other organizations raised in this town, see the rosters given in connection with the military history in the general chapters of this work.
It may be said in conclusion, however, that no part of the county or State manifested a greater degree of patriotism. It contributed freely and largely of men and money to sustain the government during the late Rebellion.
History of Sussex and Warren Counties, New Jersey
Snell, James P
With illustrations and biographical sketches of its prominent men and pioneers
Philadelphia: Everts & Peck - 1881
Transcribed by: Martha A Crosley Graham, Page 285
Transcribers Note: There is no explanation for the number given to each enlistee, I suspect that they are the order in which each man signed up.
Site Updated: 23 May 2008 Martha A Crosley Graham Rights Reserved: 2008